The Schedule C accident benefits existed under the tort system prior to the introduction of no-fault. Compensation was quite limited. Income replacement benefits were available for 104 weeks, caregiver benefits for 12 weeks and medical benefits for 4 years. The benefits aren't quite analogous but when converted into 2015 dollars, it tells an interesting story. Keep in mind there was no second tier of benefits under Schedule C for catastrophic injuries. Those not at-fault would need to start an action to access additional compensation.
The table below shows that the Schedule C benefits are not that far off from the benefit levels announced in the Budget. Not only are benefits being cut but inflation has also eroded them.
pre-OMPP | pre-OMPP | 2015 Budget | |
(1989 $) | (2015 $) | ||
IRB | $140.00/week | $240.24/week | $400.00/week |
caregivers | $70.00/week | $120.12/week | N/A* |
non-earners | N/A | N/A | $185.00/week |
medical/rehab | $25,000.00 | $42,900.82 | $65,000.00 |
medical/rehab (cat) | $25,000.00 | $42,990.82 | $1,000,000.00 |
attendant care | N/A | N/A | N/A** |
* caregiver benefit currently only available for catastrophic injuries | |||
** attendant care included in medical/rehabilitation cap |
OMPP | OMPP | 2015 Budget | |
(1990 $) | (2015 $) | ||
IRB | $600.00/week | $977.81/week | $400.00/week |
caregivers | $250.00/week | $407.42/week | N/A* |
non-earners | $185.00/week | $301.49/week | $185.00/week |
medical/rehab | $500,000.00 | $814,838.71 | $65,000.00 |
med/rehab (cat) | $500,000.00 | $814,838.71 | $1,000,000.00 |
attendant care | $500,000.00 | $814,838.71 | N/A** |
* caregiver benefit currently only available for catastrophic injuries | |||
** attendant care included in medical/rehabilitation cap | |||
No comments:
Post a Comment